
Share with friends
The holdfast limb restraint is designed to reduce the inherent dangers that come with trying to control aggressive, violent persons who are handcuffed to the rear, but still represent a significant threat to officers.
When applied, the holdfast limb restraints provide officers considerably more control over violent subjects who resist when being placed into a Police vehicle. By design, the purpose of the Holdfast Leg Restraint is to restrict the ability of the offender to kick. This product reduces the risk of injuries and damage to police vehicles considerably.
Holdfast Limb Restraints should only be used by serving police officers who have been trained. They should always by applied as per training instruction and procedure of use by their Police Force.
Used by leading UK Police Forces.
Restricted item Police Force and collar number required.

Our postage starts from as little as £2.00. Postage is calculated on the total weight of your order.
We aim to dispatch standard stock orders received before 12:00 hrs, Monday - Friday, within 24 hours. All other orders are dispatched the next working day.
Specialist orders (includes badges and printed services) may take slightly longer to dispatch.
In the unlikely event of unforeseen delays, we will contact you to advise of delivery dates.
UK Mainland (excluding Northern Scotland)
| Weight (kg) | Cost |
|---|---|
| 0 to 0.050 | £2.00 |
| 0.051 to 0.074 | £2.50 |
| 0.075 to 0.100 | £2.75 |
| 0.101 to 0.250 | £3.25 |
| 0.251 to 0.500 | £3.95 |
| 0.501 to 0.749 | £4.30 |
| 0.750 to 1 | £4.99 |
| 1.001 to 25 | £5.99 |
| 25.001 to 50 | £11.50 |
| 50.001 to 75 | £16.50 |
| 75.001 to 100 | £22.00 |
Northern Ireland, Northern Scotland, Isle of Man, Channel Islands & Isle of Wight
| Weight (kg) | Cost |
|---|---|
| 0 to 0.050 | £2.00 |
| 0.051 to 0.074 | £2.50 |
| 0.075 to 0.100 | £2.75 |
| 0.101 to 0.250 | £3.25 |
| 0.251 to 0.500 | £3.95 |
| 0.501 to 0.749 | £4.30 |
| 0.750 to 1 | £4.99 |
| 1.001 to 2 | £8.50 |
| 2.001kg to 4kg | £11.50 |
| 4.001 to 6 | £14.00 |
| 6.001 to 20 | £22.00 |
| 20.001 to 40 | £44.00 |
| 40.001 to 60 | £66.00 |
| 60.001 to 80Kg | £88.00 |

