.jpg)
M12. When you have a lot of equipment to carry you, need to keep it organised, this is the bag for you.
- 5 external pockets and a reinforced waterproof base.
- 2 padded shoulder straps so it can convert into a rucksack.
- Can be printed with force name or collar number. See printing charges.
- Plain (BLACK ONLY). Made of 1200d industrial nylon material.
- Approx 100Ltr Volume including pockets.
Copied by many, still the best value and quality bag on the market.GUARANTEED
Size - 81 x 38 x 28cm.
If you require a larger bag see the M28
.jpg)
Our postage starts from as little as £2.00. Postage is calculated on the total weight of your order.
We aim to dispatch standard stock orders received before 12:00 hrs, Monday - Friday, within 24 hours. All other orders are dispatched the next working day.
Specialist orders (includes badges and printed services) may take slightly longer to dispatch.
In the unlikely event of unforeseen delays, we will contact you to advise of delivery dates.
UK Mainland (excluding Northern Scotland)
| Weight (kg) | Cost |
|---|---|
| 0 to 0.050 | £2.00 |
| 0.051 to 0.074 | £2.50 |
| 0.075 to 0.100 | £2.75 |
| 0.101 to 0.250 | £3.25 |
| 0.251 to 0.500 | £3.95 |
| 0.501 to 0.749 | £4.30 |
| 0.750 to 1 | £4.99 |
| 1.001 to 25 | £5.99 |
| 25.001 to 50 | £11.50 |
| 50.001 to 75 | £16.50 |
| 75.001 to 100 | £22.00 |
Northern Ireland, Northern Scotland, Isle of Man, Channel Islands & Isle of Wight
| Weight (kg) | Cost |
|---|---|
| 0 to 0.050 | £2.00 |
| 0.051 to 0.074 | £2.50 |
| 0.075 to 0.100 | £2.75 |
| 0.101 to 0.250 | £3.25 |
| 0.251 to 0.500 | £3.95 |
| 0.501 to 0.749 | £4.30 |
| 0.750 to 1 | £4.99 |
| 1.001 to 2 | £8.50 |
| 2.001kg to 4kg | £11.50 |
| 4.001 to 6 | £14.00 |
| 6.001 to 20 | £22.00 |
| 20.001 to 40 | £44.00 |
| 40.001 to 60 | £66.00 |
| 60.001 to 80Kg | £88.00 |

